

Now Accepted - Call (661) 257-2242
Silinex ä Silicone Rubber Heater Specifications and Pricelist
Note: Electrofilm Mfg Co. can supply any watt density requested. However, the heater temperature must be controlled withing the limits established above. Continuous operation above these temperatures will cause degradation of the materials used in the heater construction.
* - Watts are calculated @ 115VAC
** - Lead configuration A - Both lead wires out same end - Lead Configuration B - One lead out of each end
Note: Revised Price List in effect as of April 12, 2004
Expanded Size selection in all wattages
2W/in2 heaters will reach about 175o in still air. Use these heaters to conserve electrical power and without controls in any of your warming appliations
Strip Heaters
| Part Number | Size | Watts* | Leads* | Price |
| 112000-101 | 1”x6” | 12 | A | $ 27.25 |
| 112000-191 | 1”x9” | 18 | A | $ 28.00 |
| 112000-111 |
1”x12” |
24 | A | $ 29.25 |
| 112000-121 | 1”x18” | 36 | A | $ 30.50 |
| 112000-131 | 1”x24” | 48 | A | $ 36.50 |
| 112000-141 | 1”x36” | 72 | A | $ 37.00 |
| 112000-151 | 1”x48” | 96 | A | $ 39.00 |
| 112000-161 | 1”x60” | 120 | A | $ 40.50 |
| 112000-171 | 1”x72” | 144 | A | $ 41.50 |
| 112000-201 | 2”x6” | 24 | A | $ 29.50 |
| 112000-291 | 2”x9” | 36 | A | $ 32.00 |
| 112000-211 | 2”x12” | 48 | A | $ 33.50 |
| 112000-221 | 2”x18” | 72 | A | $ 37.50 |
| 112000-231 | 2”x24” | 96 | A | $ 40.00 |
| 112000-241 | 2”x36” | 144 | A | $ 44.00 |
| 112000-251 | 2”x48” | 192 | A | $ 45.50 |
| 112000-261 | 2”x60 | 240 | A | $ 48.00 |
| 112000-271 | 2”x72” | 288 | A | $ 51.00 |
Patch Heaters
| Part Number | Size | Watts* | Price |
| 113000-102 | 1”x1” | 2 | $ 33.25 |
| 113000-132 | 1”x3” | 6 | $ 26.50 |
| 113000-202 | 2”x2” | 8 | $ 27.75 |
| 113000-152 | 1”x5” | 10 | $ 28.00 |
| 113000-232 | 2”x3” | 12 | $ 28.50 |
| 113000-242 | 2”x4” | 16 | $ 29.00 |
| 113000-302 | 3”x3” | 18 | $ 29.50 |
| 113000-342 | 3”x4” | 24 | $ 30.25 |
| 113000-352 | 3”x5” | 30 | $ 30.25 |
| 113000-402 | 4”x4” | 32 | $ 30.25 |
| 113000-372 | 3”x7” | 42 | $ 31.50 |
| 113000-462 | 4”x6” | 48 | $ 33.00 |
| 113000-502 | 5”x5” | 50 | $ 33.00 |
| 113000-392 | 3”x9” | 54 | $ 34.00 |
| 113000-482 | 4”x8” | 64 | $ 34.25 |
| 113000-572 | 5”x7” | 70 | $ 35.00 |
| 113000-602 | 6”x6” | 72 | $ 37.00 |
| 113000-592 | 5”x9” | 90 | $ 40.00 |
| 113000-692 | 6”x9” | 108 | $ 48.50 |
| 113000-702 | 7.5”x7.5” | 112 | $ 50.50 |
| 113000-802 | 9”x9” | 162 | $ 70.50 |
| 113000-902 | 12”x12” | 288 | $ 76.25 |
| 113000-3122 | 3”x12” | 72 | $ 38.00 |
| 113000-3152 | 3”x15” | 90 | $ 41.00 |
| 113000-3182 | 3”x18” | 108 | $ 45.50 |
| 113000-3242 | 3”x24” | 144 | $ 52.00 |
| 113000-4122 | 4”x12” | 96 | $ 42.50 |
| 113000-4182 | 4”x18” | 144 | $ 49.50 |
| 113000-4242 | 4”x24” | 192 | $ 55.50 |
| 113000-5122 | 5”x12” | 120 | $ 47.50 |
| 113000-5182 | 5”x18” | 180 | $ 55.00 |
| 113000-5242 | 5”x24” | 240 | $ 62.50 |
| 113000-6122 | 6”x12” | 144 | $ 51.70 |
| 113000-6182 | 6”x18” | 216 | $ 60.00 |
| 113000-6242 | 6”x24” | 288 | $ 68.00 |
| 113000-9182 | 9”x18” | 324 | $ 71.00 |
| 113000-9242 | 9”x24” | 432 | $ 81.00 |
| 113000-9302 | 9”x30” | 540 | $ 91.00 |
| 113000-11182 | 11.5”x18” | 396 | $ 80.50 |
| 113000-11242 | 11.5”x24” | 528 | $ 91.50 |
| 113000-11302 | 11.5”x30” | 660 | $102.50 |
5W/in2 heaters will reach about 350o in still air. Use for general purpose heating applications.
Strip Heaters
| Part Number | Size | Watts* | Leads* | Price |
| 112000-102 | 1”x6” | 30 | A | $ 27.25 |
| 112000-192 | 1”x9” | 45 | A | $ 28.00 |
| 112000-112 | 1”x12” | 60 | A | $ 29.25 |
| 112000-122 | 1”X18” | 90 | A | $ 30.50 |
| 112000-132 | 1”x24” | 150 | A | $ 36.50 |
| 112000-142 | 1”x36” | 180 | A | $ 37.00 |
| 112000-152 | 1”x48” | 240 | A | $ 39.00 |
| 112000-162 | 1”x60” | 275 | A | $ 40.50 |
| 112000-172 | 1”x72” | 360 | A | $ 41.50 |
| 112000-202 | 2”x6” | 60 | A | $ 29.50 |
| 112000-292 | 2”x9” | 90 | A | $ 32.00 |
| 112000-212 | 2”x12” | 120 | A | $ 33.50 |
| 112000-222 | 2”x18” | 180 | A | $ 37.50 |
| 112000-232 | 2”x24” | 240 | A | $ 40.00 |
| 112000-242 | 2”x36” | 360 | A | $ 44.00 |
| 112000-252 | 2”x48” | 480 | A | $ 45.50 |
| 112000-262 | 2”x60” | 600 | A | $ 48.00 |
| 112000-272 | 2”x72” | 720 | A | $ 51.00 |
Patch Heaters
| Part Number | Size | Watts* | Price |
| 113000-105 | 1”x1” | 5 | $ 33.25 |
| 113000-135 | 1”x3” | 15 | $ 26.50 |
| 113000-205 | 2”x2” | 20 | $ 27.75 |
| 113000-155 | 1”x5” | 25 | $ 28.00 |
| 113000-235 | 2”x3” | 30 | $ 28.50 |
| 113000-245 | 2”x4” | 40 | $ 29.00 |
| 113000-305 | 3”x3” | 45 | $ 29.50 |
| 113000-345 | 3”x4” | 60 | $ 30.25 |
| 113000-355 | 3”x5” | 75 | $ 30.25 |
| 113000-405 | 4”x4” | 80 | $ 30.25 |
| 113000-375 | 3”x7” | 105 | $ 31.50 |
| 113000-465 | 4”x6” | 120 | $ 33.00 |
| 113000-505 | 5”x5” | 125 | $ 33.00 |
| 113000-395 | 3”x9” | 135 | $ 34.00 |
| 113000-485 | 4”x8” | 160 | $ 34.25 |
| 113000-575 | 5”x7” | 175 | $ 35.00 |
| 113000-605 | 6”x6” | 180 | $ 37.00 |
| 113000-595 | 5”x9” | 225 | $ 40.00 |
| 113000-695 | 6”x9” | 270 | $ 48.50 |
| 113000-705 | 7.5”x7.5” | 280 | $ 50.50 |
| 113000-805 | 9”x9” | 405 | $ 70.50 |
| 113000-905 | 12”x12” | 720 | $ 76.25 |
| 113000-3125 | 3”x12” | 180 | $ 38.00 |
| 113000-3155 | 3”x15” | 225 | $ 41.00 |
| 113000-3185 | 3”x18” | 270 | $ 45.50 |
| 113000-3245 | 3”x24” | 360 | $ 52.00 |
| 113000-4125 | 4”x12” | 240 | $ 42.05 |
| 113000-4185 | 4”x18” | 360 | $ 49.50 |
| 113000-4245 | 4”x24” | 480 | $ 55.50 |
| 113000-5125 | 5”x12” | 300 | $ 47.50 |
| 113000-5185 | 5”x18” | 450 | $ 55.00 |
| 113000-5245 | 5”x24” | 600 | $ 62.50 |
| 113000-6125 | 6”x12” | 360 | $ 51.70 |
| 113000-6185 | 6”x18” | 540 | $ 60.00 |
| 113000-6245 | 6”x24” | 720 | $ 68.00 |
| 113000-9185 | 9”x18” | 810 | $ 71.00 |
| 113000-9245 | 9”x24” | 1080 | $ 81.00 |
| 113000-9305 | 9”x30” | 1350 | $ 91.00 |
| 113000-11185 | 11.5”x18 | 990 | $ 80.50 |
| 113000-11245 | 11.5”x24” | 1320 | $ 91.50 |
| 113000-11305 | 11.5”x30” | 1650 | $102.50 |
10W/in2 heaters will reach 450o in still air in 4 minutes. Higher temperatures will destroy the heater so this series should only be used with suitable heater controls.
Strip Heaters
| Part Number | Size | Watts* | Leads* | Price |
| 112000-103 | 1”x6” | 60 | A | $ 27.25 |
| 112000-193 | 1”x9” | 90 | A | $ 28.00 |
| 112000-113 | 1”x12” | 120 | A | $ 29.25 |
| 112000-123 | 1”x18” | 180 | A | $ 30.50 |
| 112000-133 | 1”x24” | 240 | A | $ 36.50 |
| 112000-143 | 1”x36” | 325 | A | $ 37.00 |
| 112000-153 | 1”x48” | 480 | A | $ 39.00 |
| 112000-163 | 1”x60” | 600 | A | $ 40.50 |
| 112000-173 | 1”x72” | 850 | B | $ 41.50 |
| 112000-203 | 2”x6” | 120 | A | $ 29.50 |
| 112000-293 | 2”x9” | 180 | A | $ 32.00 |
| 112000-213 | 2”x12” | 240 | A | $ 33.50 |
| 112000-223 | 2”x18” | 360 | A | $ 37.50 |
| 112000-233 | 2”x24” | 480 | A | $ 40.00 |
| 112000-243 | 2”x36” | 720 | B | $ 44.00 |
| 112000-253 | 2”x48” | 960 | B | $ 45.50 |
| 112000-263 | 2”x60” | 1200 | B | $ 48.00 |
| 112000-273 | 2”x72” | 1440 | B | $ 51.00 |
Patch Heaters
| Part Number | Size | Watts* | Price |
| 113000-110 | 1”x1” | 10 | $ 33.25 |
| 113000-130 | 1”x3” | 30 | $ 26.50 |
| 113000-210 | 2”x2” | 40 | $ 27.75 |
| 113000-150 | 1”x5” | 50 | $ 28.00 |
| 113000-230 | 2”x3” | 60 | $ 28.50 |
| 113000-240 | 2”x4” | 80 | $ 29.00 |
| 113000-310 | 3”x3” | 90 | $ 29.50 |
| 113000-340 | 3”x4” | 120 | $ 30.25 |
| 113000-350 | 3”x5” | 150 | $ 30.25 |
| 113000-410 | 4”x4” | 160 | $ 30.25 |
| 113000-370 | 3”x7” | 210 | $ 31.50 |
| 113000-460 | 4”x6” | 240 | $ 33.00 |
| 113000-510 | 5”x5” | 250 | $ 33.00 |
| 113000-390 | 3”x9” | 270 | $ 34.00 |
| 113000-480 | 4”x8” | 320 | $ 34.25 |
| 113000-570 | 5”x7” | 350 | $ 35.00 |
| 113000-610 | 6”x6” | 360 | $ 37.00 |
| 113000-590 | 5”x9” | 450 | $ 40.00 |
| 113000-690 | 6”x9” | 540 | $ 48.50 |
| 113000-710 | 7.5”x7.5” | 560 | $ 50.50 |
| 113000-810 | 9”x9” | 810 | $ 70.50 |
| 113000-910 | 12”x12” | 1440 | $ 76.25 |
| 113000-3120 | 3”x12” | 360 | $ 38.00 |
| 113000-3152 | 3”x15” | 450 | $ 41.00 |
| 113000-3180 | 3”x18” | 540 | $ 45.50 |
| 113000-3240 | 3”x24” | 720 | $ 52.00 |
| 113000-4120 | 4”x12” | 480 | $ 42.50 |
| 113000-4180 | 4”x18” | 720 | $ 49.50 |
| 113000-4240 | 4”x24” | 960 | $ 55.50 |
| 113000-5120 | 5”x12” | 600 | $ 47.50 |
| 113000-5180 | 5”x18” | 900 | $ 55.00 |
| 113000-5240 | 5”x24” | 1200 | $ 62.50 |
| 113000-6120 | 6”x12” | 720 | $ 51.70 |
| 113000-6180 | 6”x18” | 1080 | $ 60.00 |
| 113000-6240 | 6”x24” | 1440 | $ 68.00 |
| 113000-9180 | 9”x18” | 1620 | $ 71.00 |
| 113000-9240 | 9”x24” | 2160 | $ 81.00 |
| 113000-9300 | 9”x30” | 2700 | $ 91.00 |
| 113000-11180 | 11.5”x18 | 2070 | $ 80.50 |
| 113000-11240 | 11.5”x24 | 2760 | $ 91.50 |
| 113000-11310 | 11.5”x30 | 3450 | $102.50 |